Compare scenarios
$100,000 mortgage payment table
Principal and interest by rate and loan term. Taxes, insurance and fees are not included.| Interest rate | 15-year term | 20-year term | 30-year term |
|---|---|---|---|
| 5.50% | $817/mo | $688/mo | $568/mo |
| 5.75% | $830/mo | $702/mo | $584/mo |
| 6.00% | $844/mo | $716/mo | Selected$600/mo |
| 6.25% | $857/mo | $731/mo | $616/mo |
| 6.50% | $871/mo | $746/mo | $632/mo |
| 6.75% | $885/mo | $760/mo | $649/mo |
| 7.00% | $899/mo | $775/mo | $665/mo |
| 7.25% | $913/mo | $790/mo | $682/mo |
| 7.50% | $927/mo | $806/mo | $699/mo |
Swipe to compare terms
Personalize the numbers
Calculate your exact payment
Your estimated payment$600/mo
Rate context: Freddie Mac PMMS average , Oct 2026 Source verified
Common questions