Compare scenarios
$300,000 mortgage payment table
Principal and interest by rate and loan term. Taxes, insurance and fees are not included.| Interest rate | 15-year term | 20-year term | 30-year term |
|---|---|---|---|
| 5.50% | $2,451/mo | $2,064/mo | $1,703/mo |
| 5.75% | $2,491/mo | $2,106/mo | $1,751/mo |
| 6.00% | $2,532/mo | $2,149/mo | $1,799/mo |
| 6.25% | $2,572/mo | $2,193/mo | $1,847/mo |
| 6.50% | Selected$2,613/mo | $2,237/mo | $1,896/mo |
| 6.75% | $2,655/mo | $2,281/mo | $1,946/mo |
| 7.00% | $2,696/mo | $2,326/mo | $1,996/mo |
| 7.25% | $2,739/mo | $2,371/mo | $2,047/mo |
| 7.50% | $2,781/mo | $2,417/mo | $2,098/mo |
Swipe to compare terms
Personalize the numbers
Calculate your exact payment
Your estimated payment$2,613/mo
Rate context: Freddie Mac PMMS average , Oct 2026 Source verified
Common questions